Gold-Label Premium
Silver-Label Premium
Mattel Creations / Ultra Premium
Basics
* = Unconfirmed name/casting
Gold-Label Premium
Boulevard
GJT68 • WALMART
| # | Casting | Image |
|---|---|---|
| 141 | Nissan 300ZX Twin Turbo | ![]() |
| 142 | BMW M3 GTR | ![]() |
| 143 | ’02 Pontiac Firebird | ![]() |
| 144 | ’93 Toyota 4Runner | ![]() |
| 145 | ’78 Dodge Li’l Red Express Truck | ![]() |
| 146 | Toyota GR Yaris | ![]() |
| 147 | ’69 Ford Torino Talladega | ![]() |
| 148 | Lamborghini Gallardo LP 570-4 Superleggera | ![]() |
| 149 | ’67 Custom Mustang | ![]() |
| 150 | Nissan Skyline GT-R (R32) Pandem | ![]() |
| Toyota Alphard | ||
| Koenigsegg CC850* | ||
| ’49 Ford F1* | ||
| ’67 Jeepster Commando* | ||
| ’21 Toyota GR Supra* | ||
| ’71 El Camino* | ||
| ’89 Mercedes-Benz 560 SEC AMG* | ||
| Aston Martin DBS* | ||
| ’66 Chevrolet Super Nova* | ||
| ’03 Enzo Ferrari* | ||
| ’95 Chevrolet Tahoe* | ||
| Lamborghini Revuelto* | ||
| LB-Works McLaren 720S * | ||
| BMW M3 GT2* | ||
| Datsun 240Z* |
BACK TO TOP
Car Culture
FPY86 • WALMART • TARGET • 1 STOP DIECAST
Japan Historics 5 (P)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | Datsun 510 Wagon | ![]() |
| 1/5 | Nissan Skyline 2000GT-R LBWK | ![]() |
| 2/5 | Toyota AE86 Sprinter Trueno | ![]() |
| 3/5 | ’77 Toyota Celica | ![]() |
| 4/5 | Datsun 620 | ![]() |
| 5/5 | ’88 Honda CRX | ![]() |
Thrill Climbers (Q)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | ’55 Chevy Bel Air Gasser | ![]() |
| 1/5 | Subaru Impreza WRX | ![]() |
| 2/5 | Porsche 914 Safari | ![]() |
| 3/5 | Mitsubishi Lancer Evolution VI | ![]() |
| 4/5 | Lancia Delta S4 | ![]() |
| 5/5 | Mercedes-Benz 300 SEL 6.8 AMG | ![]() |
Power Trip* (R)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | ||
| ’99 Ford F150 SVT Lightning* | ||
| Jeep Grand Cherokee Trackhawk* | ||
| ’08 Mercedes Benz CLK63 Black Series* | ||
| BMW M3 E46* | ||
| ’84 Mustang SVO* |
Modern Classics* (S)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | ||
| Nissan Silvia (S14) NISMO Customized* | ||
| Ferrari Testarossa* | ||
| Toyota Soarer* | ||
| Porsche 993 GT2* | ||
| Mazda 323 GTR* |
Vintage Racing* (T)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | ||
| Jaguar XJS* | ||
| Porsche 917 K* | ||
| Greenwood Corvette* | ||
| Ferrari 250 GTO* | ||
| Lancia Stratos* |
Aerostyles* (U)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | ||
| Future LBWK Model* | ||
| ’04 Audi A4 DTM* | ||
| LB Super Silhouette Nissan Silvia (S15)* | ||
| Lexus RC F GT3* | ||
| Custom ’70 Chevrolet Nova* |
Road Trippin’* (V)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | ||
| Land Rover Series II* | ||
| Subaru Legacy Wagon S402* | ||
| Mercedes G-Class* | ||
| ’64 Chevy Wagon* | ||
| ’24 Toyota Tacoma* |
Deutschland Design* 
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | ||
| ’25 Mercedes AMG GT 63 Pro 4Matic+* | ||
| ’24 BMW M4 GT3* | ||
| Porsche 718 Cayman GT4* | ||
| ’20 Audi RS6 Avant* | ||
| Volkswagen ID R* |
BACK TO TOP
Car Culture 2-Packs
HBL96 • TARGET
Mix 1 (U)

Fast Wagons
JHW46
- ’05 Mitsubishi Lancer Evolution IX Wagon
- ’04 Subaru Forester STi

Dodge
JHW47
- ’18 Dodge Challenger SRT Demon
- ’15 Dodge Charger SRT

Porsche
JHW51
- Porsche 935
- ’18 Porsche 935
Mix 2 (V)

Back to the Future
JHW48
- Back To The Future Time Machine
- ’87 Toyota Pickup Truck

Volkswagen
JHW49
- ’04 Volkswagen Golf R32
- Volkswagen Golf Mk7

Ford
JHW50
- Custom ’64 Ford Galaxie 400
- ’67 Ford Anglia Racer
Mix 3 

McLaren*
JHW52
- McLaren P1 GTR*
- McLaren F1 GTR*

Cyberpunk 2077*
JHW53
- Quadra Turbo-R V-Tech*
- Porsche 930 *

Drag Racing*
JHW56
- ’65 Mercury Comet Cyclone*
- Plymouth Duster Funny Car*
Team Transport
FLF56 • JCAR DIECAST • WALMART • TARGET • 1 STOP DIECAST
Mix 1 (J)

#86 Papadakis Racing
JHX87
- ’20 Toyota GR Supra
- Fleet Street

#87 Dyno Don Nicholson
JHX88
- ’61 Impala
- Horizon Hauler

#88 Ford Motorsport
JHX89
- Ford Capri GR5
- Fleet Flyer
Mix 2 (K)

#89 Classic Mercedes-Benz Race Team
JHX90
- Mercedes-Benz 300 SLR
- Mercedes-Benz Renntransporter

#90 RTR Formula Drift
JHX92
- ’24 Ford Mustang RTR Spec 5-FD
- Aero Lift

#91 Yenko
JHX91
- ’66 Chevrolet Corvair Yenko Stinger
- ’72 Chevy Ramp Truck
Mix 3 (L)

Off-Road*
JHX93
- ’67 Off Road Camaro*
- Off Road Murica Flat Bed*

Honda*
JHX94
- Honda Civic Type-R FD2*
- Kousoku Hauler*

VW*
JHX95
- Volkswagen Corrado VR6*
- Retro Rig*
Mix 4 (M)

Porsche*
JHX96
- ’89 Porsche 944 Turbo*
- Porsche Cayenne*

Ford Drag Team*
JHX97
- Rob N’Picks*
- Ford F-150 Raptor*

Rexy*
JHX98
- ’23 Porsche 911 GT3 R*
- Fleet Street*
Hot Wheels Legends Tour Exclusive

Hot Wheels Legends Tour
JMN15
- ’24 Honda Civic Type R
- Kousoku Hauler
Premium Display Sets
GMR39 • WALMART

Overlanders
JHW42
- Horizon Hauler
- Toyota Land Cruiser FJ 43
- Meyers Manx
- ’57 Jeep FC

Gulf Racing
XXX00
- ’97 McLaren F1 GTR
- Ford Transit Supervan
- Ford GT-40
- Fleet Street
BACK TO TOP
Pop Culture / Entertainment
HXD63 • JCAR DIECAST • WALMART • TARGET • 1 STOP DIECAST
Mix 1 (N)
| Casting | Entertainment Property | Image |
|---|---|---|
| ’83 BMW 733i | Stranger Things | ![]() |
| Nissan Skyline GT-R (BNR34) | Godzilla | ![]() |
| Batman The Animated Series Batmobile | Batman The Animated Series | ![]() |
| ’64 Lincoln Continental | The Matrix | ![]() |
| Reptar Wagon | Rugrats | ![]() |
Mix 2 (P)
| Casting | Entertainment Property | Image |
|---|---|---|
| Porsche 911 GT3 RS (992)* | ||
| Rick’s Ship* | ||
| ’84 Corvette* | ||
| BTTF Time Machine – 1955* |
Mix 3 (Q)
| Casting | Entertainment Property | Image |
|---|---|---|
| Hiss Tank* | ||
| Deadpool Food Truck* | ||
| Airwolf Helicopter* | ||
| ’66 Porsche 906 Carrera 6* | ||
| Custom GMC Panel Van | Barbie |
Mix 4 (R)
| Casting | Entertainment Property | Image |
|---|---|---|
| Kool Kombi* | ||
| Audi 90 Quattro* | ||
| Gruman F14 Tomcat* | ||
| Toy Story RC* | ||
| MOTU Wind Raider* |
Mix 5 (S)
| Casting | Entertainment Property | Image |
|---|---|---|
| ’85 Chevrolet K5 Blazer* | ||
| The Simpsons Family Car* | ||
| Guinevere Van* | ||
| ’03 Honda NSX Type-R* | ||
| Pizza Planet Truck* |
Mix 6 (T)
| Casting | Entertainment Property | Image |
|---|---|---|
| ’69 Chevelle SS 396* | ||
| ’77 Pontiac Firebird T/A* | ||
| ’84 Lotus Esprit Turbo* | ||
| ’75 Chevrolet Blazer Custom SUV* | ||
| TMNT Party Wagon* |
BACK TO TOP
Fast & Furious Premium
HNW46 • JCAR DIECAST • WALMART • TARGET • 1 STOP DIECAST
Mix 1 (N)
| # | Casting | Image |
|---|---|---|
| 1/5 | ’95 Mitsubishi Eclipse | ![]() |
| 2/5 | Mercedes-Benz 500 SEL | ![]() |
| 3/5 | ’69 Ford Mustang Boss 302 | ![]() |
| 4/5 | W Motors Lykan Hypersport | ![]() |
| 5/5 | Toyota FJ Cruiser | ![]() |
Mix 2 (P)
| # | Casting | Image |
|---|---|---|
| 1/5 | ’95 Mazda RX-7 | ![]() |
| 2/5 | ’67 Chevy Custom C-10 | ![]() |
| 3/5 | ’94 Honda Del Sol | ![]() |
| 4/5 | ’70 Chevrolet Chevelle SS | ![]() |
| 5/5 | Lamborghini Aventador Coupé | ![]() |
Mix 3 (Q)
| # | Casting | Image |
|---|---|---|
| ’70 Dodge Challenger* | ||
| BMW M5 (E60)* | ||
| ’70 Dodge Charger R/T* | ||
| ’03 Honda NSX Type-R* | ||
| Toyota Land Cruiser FJ60* |
Mix 4 (R)
| # | Casting | Image |
|---|---|---|
| Mercedes Benz AMG SLS Black Series* | ||
| Dodge Daytona (Pro Street)* | ||
| Toyota Supra* | ||
| ’71 Plymouth GTX* | ||
| McLaren 720S* |
BACK TO TOP
Silver-Label Premium
Fast & Furious
HNR88 • WALMART
The Fast and the Furious: Tokyo Drift (M)
| # | Casting | Image |
|---|---|---|
| 1/5 | Nissan 350Z Custom | ![]() |
| 2/5 | Nissan Silvia (S15) | ![]() |
| 3/5 | ’70 Monte Carlo | ![]() |
| 4/5 | ’70 Plymouth Roadrunner | ![]() |
| 5/5 | Nissan Silvia (S13) | ![]() |
Dream Lineup (N)
| # | Casting | Image |
|---|---|---|
| 1/5 | ’99 Subaru Impreza | ![]() |
| 2/5 | Chevy Fleetline | ![]() |
| 3/5 | ’67 Custom Mustang | ![]() |
| 4/5 | ’69 Camaro | ![]() |
| 5/5 | ’99 Nissan Maxima | ![]() |
Race Wars* (P)
| # | Casting | Image |
|---|---|---|
| Toyota Celica* | ||
| ’95 Mazda RX-7* | ||
| Volkswagen Jetta MK3* | ||
| Honda S2000* | ||
| Honda Civic EG* |
25th Anniversary Silver* (Q)
| # | Casting | Image |
|---|---|---|
| ’93 Honda Civic Coupe* | ||
| ’70 Dodge Charger R/T* | ||
| ’95 Mitsubishi Eclipse* | ||
| ’95 Mazda RX-7* | ||
Vintage Club
HRT81 • JCAR DIECAST • 7-ELEVEN • BIG LOTS • 1 STOP DIECAST
Mix 1 – Barn Finds (H)
| # | Casting | Image |
|---|---|---|
| 1/5 | ’65 Mustang 2+2 Fastback | ![]() |
| 2/5 | Sooo Fast | ![]() |
| 3/5 | Mod Rod | ![]() |
| 4/5 | ’71 Porsche 911 | ![]() |
| 5/5 | Volkswagen “Classic Bug” | ![]() |
Mix 2 – Vintage Grand Prix (J)
| # | Casting | Image |
|---|---|---|
| BMW 507* | ||
| ’70 Custom Honda N600* | ||
| Porsche 356 Outlaw* | ||
| ’65 Ford Galaxie* | ||
| Alfa Romeo GTV6 3.0* |
Mix 3 – National Icons (K)
| # | Casting | Image |
|---|---|---|
| Lamborghini Countach LP 5000 QV* | ||
| ’63 Aston Martin DB5* | ||
| ’69 COPO Corvette* | ||
| ’73 Honda Civic Custom* | ||
| Mercedes-Benz 300 SL* |
Automotive
GDG44 • WALMART
Compact Kings (Q)
| # | Casting | Image |
|---|---|---|
| 1/5 | ’12 Ford Fiesta | ![]() |
| 2/5 | ’99 Honda Civic Type R (EK9) | ![]() |
| 3/5 | Subaru WRX STi | ![]() |
| 4/5 | ’15 Mazda MX-5 Miata | ![]() |
| 5/5 | ’91 Nissan Sentra SE-R | ![]() |
Rally Racers (R)
| # | Casting | Image |
|---|---|---|
| 1/5 | ’87 Audi Quattro | ![]() |
| 2/5 | Honda S800 Racing | ![]() |
| 3/5 | Ford Escort RS 2000 | ![]() |
| 4/5 | ’71 Datsun 510 | ![]() |
| 5/5 | Lancia Rally 037 | ![]() |
Summit Surge* (S)
| # | Casting | Image |
|---|---|---|
| Ford Performance SuperVan 4* | ||
| Aston Martin Vulcan* | ||
| ’60s Fiat 500D Modificado* | ||
| Jaguar Mk1* | ||
| McLaren Speedtail* |
Exotic Envy* (U)
| # | Casting | Image |
|---|---|---|
| Pagani Utopia* | ||
| Czinger 21C* | ||
| McLaren Elva* | ||
| Lamborghini Veneno* | ||
| LaFerrari* |
Celebrations
GRT01 • WALMART
Pontiac (P)
| # | Casting | Image |
|---|---|---|
| 1/5 | ’84 Pontiac Firebird | ![]() |
| 2/5 | ’06 Pontiac GTO | ![]() |
| 3/5 | ’65 Pontiac Bonneville | ![]() |
| 4/5 | ’70 Pontiac GTO Judge | ![]() |
| 5/5 | ’66 Pontiac GTO | ![]() |
Audi
| # | Casting | Image |
|---|---|---|
| Audi 90 quattro | ||
| Audi R8 LMS | ||
| ’84 Audi Sport quattro | ||
| Audi RS 5 Coupe | ||
| Audi RS e-tron GT |
Themed Entertainment
GDG83 • WALMART
Spider-Man (L)
| # | Casting | Image |
|---|---|---|
| 1/5 | Cool-One | ![]() |
| 2/5 | Ground FX | ![]() |
| 3/5 | Rogue Hog | ![]() |
| 4/5 | Fish’d & Chip’d | ![]() |
| 5/5 | Combat Medic | ![]() |
Toy Story* (M)
| # | Casting | Image |
|---|---|---|
| Custom Volkswagen Beetle* | ||
| Fandango* | ||
| Grand Cross* | ||
| MS-T Suzuka* | ||
| Custom ’77 Dodge Van* |
Transformers* (N)
| # | Casting | Image |
|---|---|---|
| Lamborghini Aventador LP 700-4* | ||
| Optimus Prime* | ||
| Chevrolet Camaro Concept* | ||
| Mercedes-Benz AMG GT R* | ||
| Porsche 911 Carrera RS 3.8* |
Batman
HDG89 • JCAR DIECAST • WALMART • TARGET • 1 STOP DIECAST
Mix 1 (S)
| # | Casting | Image |
|---|---|---|
| 1/15 | Batcopter | ![]() |
| 2/15 | The Dark Knight Batmobile | ![]() |
| 3/15 | Count Muscula | ![]() |
| 4/15 | Hi-Roller II | ![]() |
| 5/15 | Boom Box | ![]() |
Mix 2 (T)
| # | Casting | Image |
|---|---|---|
| /15 | Batwing* | |
| /15 | Speedbox* | |
| /15 | Batmobile* | |
| /15 | Prototype H-24* | |
| /15 | Jaded* |
Mix 3 (U)
| # | Casting | Image |
|---|---|---|
| /15 | The Bat* | |
| /15 | TV Series Batmobile* | |
| /15 | The Batman Batmobile* | |
| /15 | Batmobile* | |
| /15 | Time Attaxi* |
Retro
HDG52 • TARGET
Mix 1 – The Hot Ones
| # | Casting | Image |
|---|---|---|
| 1/8 | Mazda REPU | ![]() |
| 2/8 | ’69 Corvette Racer | ![]() |
| 3/8 | Nissan Skyline RS (KDR30) | ![]() |
| 4/8 | Porsche 917 LH | ![]() |
| 5/8 | ’60s Fiat 500D Modificado | ![]() |
| 6/8 | ’67 Ford GT40 Mk.IV | ![]() |
| 7/8 | Volkswagen T1 Panel Bus | ![]() |
| 8/8 | ’71 Datsun 510 | ![]() |
Neon Speeders
HLH72 • WALMART
Mix 1
| # | Casting | Image |
|---|---|---|
| 1/8 | Volvo 850 Estate | |
| 2/8 | Custom Ford Maverick | |
| 3/8 | ’62 Corvette | |
| 4/8 | ’64 Chevy Nova Gasser | |
| 5/8 | ’70 Dodge Hemi Challenger | |
| 6/8 | Volkswagen SP2 | |
| 7/8 | ’85 Honda CR-X | |
| 8/8 | ’71 Porsche 911 |
Pantone
JKY47 • JCAR DIECAST • 1 STOP DIECAST
Mix 1 (A)
| # | Casting | Image |
|---|---|---|
| 1/6 | Nissan Fairlady Z | ![]() |
| 2/6 | ’69 Ford Mustang Boss 302 | ![]() |
| 3/6 | Twin Mill III | ![]() |
| 4/6 | Kool Kombi | ![]() |
| 5/6 | ’69 COPO Camaro | ![]() |
| 6/6 | Porsche 934/5 | ![]() |
Mix 2 (B)
| # | Casting | Image |
|---|---|---|
| ’20 Toyota Tacoma* | ||
| Custom ’69 Volkswagen Squareback* | ||
| Rally Finale* | ||
| Sandblaster* | ||
| Land Rover Defender 90* | ||
| ’67 Ford Bronco* |
Mix 3 (C)
| # | Casting | Image |
|---|---|---|
| ’64 Corvette Sting Ray* | ||
| Track Ripper* | ||
| SRT Viper GTS-R* | ||
| ’04 Mazda RX-8* | ||
| Tooned Porsche* | ||
| ’69 Nissan Skyline Van* |
BACK TO TOP
Themed Multi-Packs
Japan 6-Pack

JLB23
- Nissan Patrol Custom
- Mitsubishi Pajero Evolution
- Datsun Fairlady 2000
- ’95 Mazda RX-7 Drift
- Honda Civic Si
- ’98 Toyota Altezza
Hot Wheels Legends 6-Pack

JLB24
- Hot Wheels Ford Transit Connect
- ’18 COPO Camaro SS
- Loop Coupe
- Bone Shaker
- Baja Truck
- ’05 Ford Mustang
European 6-Pack

JLB25
- Volkswagen Golf MK2
- Porsche 911 GT3
- Aston Martin One-77
- ’92 BMW M3
- ’73 Volvo 142 GL
- ’16 Mercedes-AMG GT3
ZAMAC 6-Pack

JLB26
- ’10 Ford Shelby GT500 Super Snake
- ’69 Corvette
- Toyota 2000GT
- Porsche Boxster Spyder
- Volkswagen Käfer Racer
- BMW 320 Group 5
7-Eleven Exclusive
Mattel Creations / Ultra Premium
HWC / RLC
Check out #Upcoming Sales for the latest HWC/RLC sale dates!
| Casting | Color | Sale Date | Image |
|---|---|---|---|
| ’65 Shelby Cobra 427 S/C 2026 RLC Membership | Spectraflame Bright Red | ||
| ’21 Pagani Huayra R | Chrome* | ||
| ’71 AMC Javelin AMX “Street Freak” | Spectraflame Red/Blue & White | ||
| ’71 Datsun 510 | Spectraflame Purple | ||
| ’94 Acura NSX | Spectraflame Blue | ||
| ’48 Chevy Fleetline | Spectraflame Classic Yellow* | ||
| ’88 Porsche 911 Targa Turbo | Spectraflame Brown Chase = Chrome | ||
| ’76 Volkswagen Golf MK1 GTI | Spectraflame Gulf Blue | ||
| ’98 Subaru Impreza STi | Spectraflame Slate | ||
| ’86 Nissan 720 King Cab | Spectraflame Steel Blue |
2026 RLC sELECTIONs
| # | Casting | Color | Sale Date | Image |
|---|---|---|---|---|
| 1 | ||||
| 2 |
Elite 64
Check out #Upcoming Sales for the latest Elite 64 sale dates!
| # | Casting | Color | Sale Date | Image |
|---|---|---|---|---|
| Mercedes-Benz 300 SL | Silver | |||
| Mazda RX-7 Liberty Walk | White |
Mattel Creations
Check out #Upcoming Sales for the latest Mattel Creations (Hot Wheels) sale dates!
| Casting | Sale Date | Image |
|---|---|---|
Conventions
Collectors Convention (Japan)
| Kawa-Bug-A |
Collectors Nationals (Dallas, TX)
| Casting | Event | Image |
|---|---|---|
| Souvenir #1 | ||
| Souvenir #2 | ||
| Dinner (GUEST TBD) | ||
| Finale | ||
| RLC Pink Edition |
Collectors Convention (Los Angeles, CA)
| Casting | Event | Image |
|---|---|---|
| Souvenir #1 | ||
| Souvenir #2 | ||
| Dinner (GUEST TBD) | ||
| Finale | ||
| RLC Pink Edition |
Various Collectors Conventions
| Casting | Event | Image |
|---|---|---|
| 4th Annual Hot Wheels Collectors Convention Malaysia | ||
| Hot Wheels Collectors Convention Philippines | ||
| Singapore Diecast Expo | ||
| Hot Wheels Indonesia Collectors Convention | ||
| Australian Diecast Expo |
San Diego Comic Con (SDCC)
| Product | Image |
|---|---|
Collector Editions
| # | Casting | Retailer | Promo Dates | Image |
|---|---|---|---|---|
| 1 | DOLLAR GENERAL | |||
| 2 | KROGER | |||
| 3 | WALMART | |||
| 4 | FAMILY DOLLAR DOLLAR TREE | |||
| 5 | TARGET | |||
| 6 | KROGER |
Legends Tour Exclusive
BACK TO TOP
Basics
Themed Assortments
58th Anniversary
HDH54 • JCAR DIECAST • 1 STOP DIECAST
Blue and Chrome – Mix 1
| # | Casting | Image |
|---|---|---|
| 1/6 | Bone Shaker | ![]() |
| 2/6 | ’92 Honda Civic EG | ![]() |
| 3/6 | ’70 Chevy Camaro RS | ![]() |
| 4/6 | ’87 Dodge D100 | ![]() |
| 5/6 | Subaru Brat | ![]() |
| 6/6 CHASE! | Corvette Stingray | ![]() |
Blue and Chrome – Mix 2
| # | Casting | Image |
|---|---|---|
| 1/6 | BMW M3 Wagon | ![]() |
| 2/6 | Toyota Land Cruiser 80 | ![]() |
| 3/6 | Rodger Dodger 2.0 | ![]() |
| 4/6 | Ford Escort | ![]() |
| 5/6 | Fiat 500e | ![]() |
| 6/6 CHASE! | Track Dwagon | ![]() |
Holiday
Spring 2026
V1405
| # | Casting | Image |
|---|---|---|
| 1/5 | Ford Escort | |
| 2/5 | Cosmic Coupe | |
| 3/5 | Geoterra | |
| 4/5 | Driftsta | |
| 5/5 | Dimachinni Veloce |
Halloween 2026
DXT91
| # | Casting | Image |
|---|---|---|
| 1/5 | ||
| 2/5 | ||
| 3/5 | ||
| 4/5 | ||
| 5/5 |
Winter 2026/2027
| # | Casting | Image |
|---|---|---|
| 1/5 | ||
| 2/5 | ||
| 3/5 | ||
| 4/5 | ||
| 5/5 |
BACK TO TOP
5-Packs

Cyber Noir
JKG06
- GT Hunter
- Fusionbusta
- Lethal Diesel
- DAVancenator
- Mod Speeder

Stunt Tracks
JKG07
- Time Tracker
- Electrack
- Retro-Active
- 16 Angels
- Piledriver

Batman
JKG08
- ’89 Batmobile
- Armored Truck
- ’70s Van
- Blvd. Bruiser
- Batplane

Priority Patrol
JKG09
- Heavy Hitcher
- Ford Mustang GT Concept
- Skyfire
- Rockster
- HW Rapid Responder

Mud Studs
JKG10
- ’73 Jeep J10 Custom
- Sand Burner
- Chevy Silverado Off Road
- Custom Ford Bronco
- Baja Bison T5

HW Hot Rods
JKG11
- ’52 Hudson Hornet
- ’57 Chevy
- Max Steel
- Muscle and Blown
- Hirohata Merc
BACK TO TOP
Mystery Models
Y8127 • WALMART
Series 1
- TBD
- TBD
- TBD
- TBD
- TBD
- TBD
- TBD
- TBD
- TBD
- TBD
Color Reveal
Series 1
- TBD / TBD












































































































