Gold-Label Premium
Silver-Label Premium
Mattel Creations / Ultra Premium
Basics
* = Unconfirmed name/casting
Gold-Label Premium
Boulevard
GJT68 • WALMART
| # | Casting | Image |
|---|---|---|
| 116 | Porsche 935 | ![]() |
| 117 | Lancia Delta Integrale | ![]() |
| 118 | ’91 BMW M5 | ![]() |
| 119 | Toyota Land Cruiser FJ43 | ![]() |
| 120 | Alfa Romeo GTV6 3.0 | ![]() |
| 121 | Porsche 911 Carrera RS 2.7 | ![]() |
| 122 | ’16 Bugatti Chiron | ![]() |
| 123 | ’69 Ford Mustang Boss 302 | ![]() |
| 124 | Datsun 510 Wagon | ![]() |
| 125 | Meyers Manx | ![]() |
| 126 | ’08 Mercedes-Benz CLK 63 AMG Black Series | ![]() |
| 127 | Maserati MC20 | ![]() |
| 128 | ’24 Toyota Tacoma TRD Pro | ![]() |
| 129 | ’98 Toyota Altezza | ![]() |
| 130 | ’17 Ford GT | ![]() |
| 131 | ’80 Mercedes-Benz 500 SLC Rallye | ![]() |
| 132 | ’95 Lamborghini Diablo SV | ![]() |
| 133 | Mitsubishi Pajero Evolution | ![]() |
| 134 | ’77 Pontiac Firebird T/A | ![]() |
| 135 | ’94 Nissan Primera | ![]() |
| 136 | Ford GT LM | ![]() |
| 137 | Nissan Laurel C33 | ![]() |
| 138 | ’75 Ford Bronco | ![]() |
| 139 | Lamborghini Temerario | ![]() |
| 140 | Ford RS200 | ![]() |
BACK TO TOP
Car Culture
FPY86 • WALMART • TARGET • 1 STOP DIECAST
Hammer Drop (F)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | Lancia Stratos Zero | ![]() |
| 1/5 | Bugatti Veyron | ![]() |
| 2/5 | Lancia Stratos Zero | ![]() |
| 3/5 | MG Metro 6R4 | ![]() |
| 4/5 | Porsche 911 Carrera RS 2.7 | ![]() |
| 5/5 | Mazda 787B | ![]() |
Silhouettes (G)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | LB-Works McLaren 720S | ![]() |
| 1/5 | LB-ER34 Super Silhouette Nissan Skyline | ![]() |
| 2/5 | LB-Works McLaren 720S | ![]() |
| 3/5 | Nissan 300ZX | ![]() |
| 4/5 | Mazda RX7 FC Pandem | ![]() |
| 5/5 | RWB Porsche 930 | ![]() |
HW Off Road (H)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | ’24 Toyota Land Cruiser | ![]() |
| 1/5 | ’87 Toyota Pickup Truck | ![]() |
| 2/5 | Land Rover Defender 90 | ![]() |
| 3/5 | Subaru BRAT | ![]() |
| 4/5 | ’17 Ford F-150 Raptor | ![]() |
| 5/5 | ’24 Toyota Land Cruiser | ![]() |
Fast Wagons (J)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | Audi RS 6 Avant | ![]() |
| 1/5 | Audi RS 6 Avant | ![]() |
| 2/5 | ’70 Chevelle SS Wagon | ![]() |
| 3/5 | Volvo 850 Estate | ![]() |
| 4/5 | Mercedes Benz AMG E36 Estate | ![]() |
| 5/5 | Subaru Forester STi | ![]() |
Circuit Legends (K)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | Ferrari 499P | ![]() |
| 1/5 | ’24 Ford Mustang RTR Spec 5-FD | ![]() |
| 2/5 | Ferrari 499P | ![]() |
| 3/5 | Porsche 917KH | ![]() |
| 4/5 | Pandem Subaru BRZ | ![]() |
| 5/5 | Porsche 911 GT3 R (992) | ![]() |
Eurospeed (L)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | Bugatti Bolide | ![]() |
| 1/5 | Bugatti Bolide | ![]() |
| 2/5 | Aston Martin Vantage GTE | ![]() |
| 3/5 | LaFerrari | ![]() |
| 4/5 | McLaren Solus GT | ![]() |
| 5/5 | Automobilia Pininfarina Battista | ![]() |
Ronin Run II (M)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | ’07 Honda Civic Type R | ![]() |
| 1/5 | Nissan Skyline GT-R (R32) Pandem | ![]() |
| 2/5 | ’07 Honda Civic Type R | ![]() |
| 3/5 | Mad Mike Mazda RX-3 Wagon | ![]() |
| 4/5 | Lancer Evolution IX | ![]() |
| 5/5 | ’89 Toyota Supra | ![]() |
Timeless Icons (N)
| # | Casting | Image |
|---|---|---|
| 0/5 CHASE! | Nissan Skyline GT-R V-Spec II (BNR34) | |
| 1/5 | Ferrari F50 | |
| 2/5 | Koenigsegg Agera R | |
| 3/5 | Porsche Carrera GT | |
| 4/5 | Nissan Skyline GT-R V-Spec II (BNR34) | |
| 5/5 | Lexus LFA |
BACK TO TOP
Car Culture 2-Packs
HBL96 • TARGET
Mix 1



Mix 2


Spoon Racing
JBL00
- ’99 Honda Civic Type R (EK9)
- Honda Civic Type R

Classic Exotics
JBL02
- Lamborghini Countach LP5000 QV
- Lancia Stratos Zero
Mix 3


Snake – Then and Now
JBL01
- Rob N’Pinks
- Plymouth ‘Cuda Funny Car

Mix 4

Alfa Romeo
JBK95
- Alfa Romeo 155 V6 Ti
- ’69 Alfa Romeo 33 Stradale

Spectre 007
JBL04
- Aston Martin DB10
- Jaguar C-X75

Nissan GT-R
JBL05
- Nissan GT-R NISMO GT3
- Nissan GT-R (R35)
Team Transport
FLF56 • JCAR DIECAST • WALMART • TARGET • 1 STOP DIECAST
Mix 1 (E)

#74 Jaguar
JBM29
- Jaguar MK1
- Rally Trailer
- ’23 Land Rover Defender 110

#75 Vintage Toyota
JBM34
- ’72 Toyota Corolla Levin
- Sakura Sprinter

#76 Lamborghini
JBM31
- Lamborghini Reventón Roadster
- Flipsider Hauler
Mix 2 (F)

#77 Audi Sport
JBM30
- Audi S4 quattro
- Fleet Flyer

#78 Team DeLorean
JBM35
- DMC DeLorean
- HW Rally Hauler

#79 Classic Toyota
JBM32
- Toyota Soarer
- Kousoku Hauler
Mix 3 (G)

#80 Honda Tribute
JBM36
- ’73 Honda Civic Custom
- Aero Lift

#81 FJ Rally
JBM37
- Toyota FJ Cruiser
- Horizon Hauler

#82 Mopar Drag Race
JBM38
- ’73 Plymouth Duster
- Second Story Lorry
Mix 4 (H)

#83 Vintage Ferrari Racing
JBM37
- Ferrari 250 GTO
- Fiat 642 RN2 Bartoletti

#84 Red Panda
JBM40
- Toyota AE86 Sprinter Trueno
- Fleet Street

#85 W Motors
JBM39
- W Motors Lykan Hypersport
- Euro Hauler
Hot Wheels Legends Tour Exclusive

Premium Display Sets
GMR39 • WALMART



The Holy Trinity
JBM07
- ’97 Porsche 911 GT1
- McLaren F1
- ’97 Mercedes-Benz CLK-GTR
- Fleet Street

Honda Garage
JBM08
- Sakura Sprinter
- ’99 Honda Civic Type R
- ’03 Honda NSX-R
- ’20 Honda S2000 20th Anniversary
BACK TO TOP
Pop Culture / Entertainment
HXD63 • JCAR DIECAST • WALMART • TARGET • 1 STOP DIECAST
Mix 1 (G)
| Casting | Entertainment Property | Image |
|---|---|---|
| Aston Martin Vanquish | 007: Die Another Day | ![]() |
| The Mystery Machine | Scooby-Doo | ![]() |
| ’68 Mazda Cosmo Sport | Jay Leno’s Garage | ![]() |
| Kool Kombi | Mattel’s 80th Anniversary | ![]() |
| K.I.T.T. | Knight Rider | ![]() |
Mix 2 (H)
| Casting | Entertainment Property | Image |
|---|---|---|
| Ghost Rider Charger | Ghost Rider | ![]() |
| ’56 Corvette | Barbie: The Movie | ![]() |
| BTTF Time Machine | Back to the Future | ![]() |
| Mutt Cutts Van | Dumb and Dumber | ![]() |
| The Beatles Yellow Submarine | The Beatles Yellow Submarine | ![]() |
Mix 3 (J)
| Casting | Entertainment Property | Image |
|---|---|---|
| ’79 Dodge Ram Van | Old School | ![]() |
| ’66 Dodge A100 | Masters of the Universe | ![]() |
| Dead Pool Scooter | Deadpool | ![]() |
| Ford Super De Luxe | Back to the Future | ![]() |
| Nissan Skyline GT-R (BNR34) | Gran Turismo 7 | ![]() |
Mix 4 (K)
| Casting | Entertainment Property | Image |
|---|---|---|
| ’71 Porsche 911 | Top Gun: Maverick | ![]() |
| HW Tour Bus | MTV Headbanger’s Ball | ![]() |
| TMNT Party Wagon | Teenage Mutant Ninja Turtles | ![]() |
| Combat Jet Skystriker (Grumman F-14 Tomcat) | G.I. Joe | ![]() |
| ’92 Jeep Wrangler Sahara | Jurassic Park | ![]() |
Mix 5 (L)
| Casting | Entertainment Property | Image |
|---|---|---|
| ’21 BMW M5 | Mission Impossible: Dead Reckoning | ![]() |
| ’16 Ford GT Race | Forza | ![]() |
| Lamborghini Huracán LP 620-2 Super Trofeo | Gran Turismo | ![]() |
| BTTF Time Machine – 1955 | Back to the Future Part III | ![]() |
| Action Comics #1 – Action Sedan | Superman / DC Comics | ![]() |
Mix 6 (M)
| Casting | Entertainment Property | Image |
|---|---|---|
| Quadra Turbo-R V-Tech | Cyberpunk 2077 | ![]() |
| Citroën Type-H | The Nightmare Before Christmas | ![]() |
| Airwolf Helicopter | Airwolf | ![]() |
| ’66 TV Series Batmobile | Batman | ![]() |
| Snoopy | Peanuts |
BACK TO TOP
Fast & Furious Premium
HNW46 • JCAR DIECAST • WALMART • TARGET • 1 STOP DIECAST
Mix 1
| # | Casting | Image |
|---|---|---|
| 1/5 | ’70 Chevelle SS | ![]() |
| 2/5 | ’03 Dodge Viper SRT 10 | ![]() |
| 3/5 | Nissan 370Z | ![]() |
| 4/5 | Land Rover Defender 110 | ![]() |
| 5/5 | McLaren Senna | ![]() |
Mix 2
| # | Casting | Image |
|---|---|---|
| 1/5 | ’95 Mazda RX-7 | ![]() |
| 2/5 | Nissan Skyline GT-R (BNR32) | ![]() |
| 3/5 | ’20 Dodge Charger Hellcat | ![]() |
| 4/5 | Alfa Romeo Giulia Sprint GTA | ![]() |
| 5/5 | ’66 Chevy Impala | ![]() |
Mix 3
| # | Casting | Image |
|---|---|---|
| 1/5 | Nissan 240SX (S14) | ![]() |
| 2/5 | Lamborghini LM002 | ![]() |
| 3/5 | Koenigsegg CCXR | ![]() |
| 4/5 | ’70 Custom Plymouth Roadrunner | ![]() |
| 5/5 | ’21 Toyota GR Supra | ![]() |
Mix 4
| # | Casting | Image |
|---|---|---|
| 1/5 | ’93 Honda Civic Coupe EX EJ1 | ![]() |
| 2/5 | Mitsubishi Lancer Evolution IX | ![]() |
| 3/5 | Porsche 911 Carrera RS 3.8 | ![]() |
| 4/5 | Toyota Chaser JZX 100 | ![]() |
| 5/5 | Lamborghini Gallardo LP 570-4 Superleggera | ![]() |
Amazon 5-Car Fast & Furious Set

Fast & Furious: Tokyo Drift
- Toyota Soarer
- Nissan Silvia (S15)
- Nissan 350Z Custom
- ’96 Nissan 180 SX Type-X
- Toyota AE86 Sprinter Trueno
BACK TO TOP
Silver-Label Premium
Fast & Furious
HNR88 • WALMART
Brian O’Conner
| # | Casting | Image |
|---|---|---|
| 1/5 | ’95 Mitsubishi Eclipse | ![]() |
| 2/5 | Toyota Supra | ![]() |
| 3/5 | Nissan Skyline GT-R (BNR34) | ![]() |
| 4/5 | ’70 Ford Escort RS1600 | ![]() |
| 5/5 | Toyota Supra | ![]() |
Villains
| # | Casting | Image |
|---|---|---|
| 1/5 | Honda S2000 | ![]() |
| 2/5 | ’05 Aston Martin DB9 | ![]() |
| 3/5 | ’66 Ford 427 Fairlane | ![]() |
| 4/5 | ’73 Chevy Camaro | ![]() |
| 5/5 | ’22 DeLorean Alpha5 | ![]() |
Racing Course
| # | Casting | Image |
|---|---|---|
| 1/5 | Honda Civic EG | ![]() |
| 2/5 | ’96 Acura Integra GSR | ![]() |
| 3/5 | Datsun 240Z Custom | ![]() |
| 4/5 | ’66 Chevy Nova | ![]() |
| 5/5 | Bugatti Veyron | ![]() |
Graphic Remix
| # | Casting | Image |
|---|---|---|
| 1/5 | Honda S2000 | ![]() |
| 2/5 | Lancer Evolution VII | ![]() |
| 3/5 | Volkswagen Jetta MK3 | ![]() |
| 4/5 | Nissan Silvia (S15) | ![]() |
| 5/5 | Custom Acura Integra Sedan GSR | ![]() |
Vintage Racing Club
HRT81 • JCAR DIECAST • 7-ELEVEN • BIG LOTS • 1 STOP DIECAST
Mix 1 – Salt Flat Racers
| # | Casting | Image |
|---|---|---|
| 1/5 | Ground FX | ![]() |
| 2/5 | Solar Reflex | ![]() |
| 3/5 | ’41 Willys | ![]() |
| 4/5 | ’32 Ford | ![]() |
| 5/5 | ’88 Ford T-Bird | ![]() |
Mix 2 – National Icons
| # | Casting | Image |
|---|---|---|
| 1/5 | Ford GT-40 | |
| 2/5 | Jaguar Lightweight E-Type | |
| 3/5 | ’60s Fiat 500 D Modificado | |
| 4/5 | ’71 Nissan Skyline HT 2000 GT-R | |
| 5/5 | ’67 Porsche 911 R | |
| 5/5 | ’67 Porsche 911 R (chase) |
Automotive
GDG44 • WALMART
90s Street Scene (K)
| # | Casting | Image |
|---|---|---|
| 1/5 | ’96 Nissan 180SX Type X | ![]() |
| 2/5 | Mitsubishi Lancer Evolution VI | ![]() |
| 3/5 | Nissan 300ZX Twin Turbo | ![]() |
| 4/5 | ’95 Toyota Celica GT-Four | ![]() |
| 5/5 | ’92 Honda Civic EG | ![]() |
Tooned Gulf (L)
| # | Casting | Image |
|---|---|---|
| 1/5 | Tooned Volkswagen Golf MK1 | ![]() |
| 2/5 | Tooned ’70 Dodge Charger | ![]() |
| 3/5 | Tooned ’83 Chevy Silverado | ![]() |
| 4/5 | Manga Tuner | ![]() |
| 5/5 | Tooned ’94 Toyota Supra | ![]() |
Surf’s Up (M)
| # | Casting | Image |
|---|---|---|
| 1/5 | Custom ’62 Chevy Pickup | ![]() |
| 2/5 | Custom ’77 Dodge Van | ![]() |
| 3/5 | Volkswagen Caddy | ![]() |
| 4/5 | Surf Crate | ![]() |
| 5/5 | Volkswagen “Baja Bug” | ![]() |
Toyota Trucks
| # | Casting | Image |
|---|---|---|
| 1/5 | ’10 Toyota Tundra | ![]() |
| 2/5 | ’20 Toyota Tacoma | ![]() |
| 3/5 | Toyota Land Cruiser | ![]() |
| 4/5 | Toyota Land Cruiser 80 | ![]() |
| 5/5 | Toyota Off-Road Truck | ![]() |
Hybrid Speed
| # | Casting | Image |
|---|---|---|
| 1/5 | BMW i8 Roadster | ![]() |
| 2/5 | Lamborghini Sián FKP 37 | ![]() |
| 3/5 | McLaren P1 | ![]() |
| 4/5 | Porsche Panamera Turbo S e-Hybrid Sport Turismo | ![]() |
| 5/5 | ’17 Acura NSX | ![]() |
Celebrations
GRT01 • WALMART
Mustang 60 years
| # | Casting | Image |
|---|---|---|
| 1/5 | ’84 Ford Mustang SVO | ![]() |
| 2/5 | ’69 Ford Mustang Boss 302 | ![]() |
| 3/5 | ’71 Ford Mustang Mach 1 | ![]() |
| 4/5 | ’18 Ford Mustang RTR Spec 5 | ![]() |
| 5/5 | ’65 Ford Mustang 2+2 Fastback | ![]() |
BMW M Series
| # | Casting | Image |
|---|---|---|
| 1/5 | BMW M1 | ![]() |
| 2/5 | ’16 BMW M2 | ![]() |
| 3/5 | ’92 BMW M3 | ![]() |
| 4/5 | BMW M4 | ![]() |
| 5/5 | ’01 BMW M5 | ![]() |
Themed Entertainment
GDG83 • WALMART
Peanuts 75 Years
| # | Casting | Image |
|---|---|---|
| 1/5 | Tooned Volkswagen Beetle | ![]() |
| 2/5 | ’85 Honda CR-X | ![]() |
| 3/5 | Super Gnat | ![]() |
| 4/5 | Bully Goat | ![]() |
| 5/5 | ’60s Fiat 500D Modificado | ![]() |
Avatar: The Last Airbender
| # | Casting | Image |
|---|---|---|
| 1/5 | Aero Pod | |
| 2/5 | Geoterra | |
| 3/5 | MS-T Suzuka | |
| 4/5 | Track Manga | |
| 5/5 | Deco Delivery |
AcceleRacers
| # | Casting | Image |
|---|---|---|
| 1/5 | Iridium | ![]() |
| 2/5 | Sling Shot | ![]() |
| 3/5 | Hollowback | ![]() |
| 4/5 | RD-09 | ![]() |
| 5/5 | Revert | ![]() |
Batman
HDG89 • JCAR DIECAST • WALMART • TARGET • 1 STOP DIECAST
Mix 1
| # | Casting | Image |
|---|---|---|
| 1/20 | Batmobile (The Brave & The Bold) | ![]() |
| 2/20 | Batmobile (Batman V. Superman) | ![]() |
| 3/20 | Driftsta | ![]() |
| 4/20 | Fast FeLion | ![]() |
| 5/20 | Flight ’03 | ![]() |
Mix 2
| # | Casting | Image |
|---|---|---|
| 6/20 | Batmobile (The Batman) | ![]() |
| 7/20 | Batplane | ![]() |
| 8/20 | Muscle Tone | ![]() |
| 9/20 | Barbaric | ![]() |
| 10/20 | HW Rapid Responder | ![]() |
Mix 3
| # | Casting | Image |
|---|---|---|
| 11/20 | Tooned Classic TV Series Batmobile | ![]() |
| 12/20 | Arkham Asylum Batmobile | ![]() |
| 13/20 | Grand Cross | ![]() |
| 14/20 | Track Manga | ![]() |
| 15/20 | HW Velocita | ![]() |
Mix 4
| # | Casting | Image |
|---|---|---|
| 16/20 | Batman Forever Batmobile | |
| 17/20 | Justice League Batmobile | |
| 18/20 | Speed Trap | |
| 19/20 | Tail Dragger | |
| 20/20 | Fast Fish |
Retro
HDG52 • TARGET
Mix 1 – Ultra Hots
| # | Casting | Image |
|---|---|---|
| 1/8 | ’70 Ford Escort RS1600 | |
| 2/8 | Volkswagen T1-GTR | |
| 3/8 | ’89 Mazda Savanna RX-7 FC3S | |
| 4/8 | ’88 Honda CR-X | |
| 5/8 | Porsche 356 Outlaw | |
| 6/8 | ’65 Pontiac GTO | |
| 7/8 | ’69 COPO Corvette | |
| 8/8 | ’81 Toyota Starlet KP61 |
Mix 2 – The Hot Ones
| # | Casting | Image |
|---|---|---|
| 1/8 | Fiat 500 Topolino (1936) | ![]() |
| 2/8 | Volkswagen T2 Pickup | ![]() |
| 3/8 | Custom Otto | ![]() |
| 4/8 | ’70 Toyota Celica | ![]() |
| 5/8 | Honda Civic Si | ![]() |
| 6/8 | ’81 Camaro | ![]() |
| 7/8 | Porsche 917 LH | ![]() |
| 8/8 | BMW M1 Procar | ![]() |
Neon Speeders
HLH72 • WALMART
Mix 1
| # | Casting | Image |
|---|---|---|
| 1/8 | Custom ’70 Honda N600 | ![]() |
| 2/8 | Custom Volkswagen Beetle | ![]() |
| 3/8 | Nissan Silvia (S13) | ![]() |
| 4/8 | Mad Manga | ![]() |
| 5/8 | Mini Cooper S Challenge | ![]() |
| 6/8 | ’70 Chevy Chevelle | ![]() |
| 7/8 | ’70 Dodge Hemi Challenger | ![]() |
| 8/8 | Porsche 993 GT2 | ![]() |
Mix 2
| # | Casting | Image |
|---|---|---|
| 1/8 | ’98 Honda Prelude | ![]() |
| 2/8 | Mazda RX-7 | ![]() |
| 3/8 | ’08 Mitsubishi Lancer Evolution | ![]() |
| 4/8 | Toyota AE-86 Corolla | ![]() |
| 5/8 | Datsun Fairlady 2000 | ![]() |
| 6/8 | Porsche 934 Turbo RSR | ![]() |
| 7/8 | ’18 COPO Camaro SS | ![]() |
| 8/8 | BMW 2002 | ![]() |
BACK TO TOP
Themed Multi-Packs
Japan 6-Pack

JBY77
- ’82 Toyota Supra
- ’91 Mazda MX-5 Miata
- Nissan Skyline HT 2000GT-X
- Honda Civic Si
- Custom ’01 Acura Integra GSR
- ’71 Datsun 510
Hot Wheels Legends 6-Pack

JBY78
- ’67 Pontiac GTO
- Deora II
- 2JETZ
- Custom ’05 Ford Mustang
- Custom ’71 El Camino
- Volvo P1800 Gasser
European 6-Pack

JBY79
- BMW 507
- Mercedes-Benz 190 E 2.5-16
- Audi RS 5 Coupe
- Alfa Romeo GTV6 3.0
- Volkswagen Golf MK7
- ’96 Porsche 911 Carrera
ZAMAC 6-Pack

JBY80
- ’12 Mercedes-Benz C 63 AMG Coupe Black Series
- Porsche 928S Safari
- BMW Z4 M Motorsport
- ’08 Ford Focus
- ’99 Honda Civic Type R (EK9)
- Toyota AE86 Sprinter Trueno
Mattel 80th Anniversary 8-Pack

JGK09
- ’82 Toyota Supra
- ’87 Buick Regal GNX
- ’83 Chevy Silverado
- BMW M3 Race
- Dodge Viper RT/10
- ’89 Porsche 944 Turbo
- Volkswagen Golf Mk2
- Nissan Skyline GT-R (R32)
Replay the Classics 7-Pack

JHF01
- Porsche 935
- Mercedes-Benz 300 SL
- Volkswagen Drag Beetle
- Toyota 2000GT
- ’67 Camaro
- ’55 Chevy Bel Air Gasser
- Hot Bird
7-Eleven Exclusive
| Toyota Supra JGF54 | ![]() |
Mattel Creations / Ultra Premium
HWC / RLC
Check out #Upcoming Sales for the latest HWC/RLC sale dates!
| Casting | Color | Sale Date | Image |
|---|---|---|---|
| ’95 Honda Integra Type-R (RLC Membership) | Spectraflame Blue | March 25, 2025 | ![]() |
| ’85 Audi Sport Quattro S1 (originally slated for 2024) | Spectraflame Gold | February 11, 2025 | ![]() |
| ’71 Lamborghini Miura P400 SV (originally slated for 2024) | Spectraflame Anti-Freeze | January 28, 2025 | ![]() |
| ’64 Mercedes-Benz 600 (originally slated for 2024) | Spectraflame Steel Blue | May 6, 2025 | ![]() |
| ’06 BMW M3 | Spectraflame Red | February 25, 2025 | ![]() |
| Dodge Tradesman | Spectraflame Root Beer | May 27, 2025 | ![]() |
| Porsche 959 | Gulf Powder Blue | April 15, 2025 | ![]() |
| ’90 Chevy 454 SS | Spectraflame Teal | June 10, 2025 | ![]() |
| ’64 Jaguar E-Type | Spectraflame Oxblood | August 5, 2025 | ![]() |
| ’81 Toyota SR5 4WD | Spectraflame Ice Blue | October 14, 2025 | ![]() |
| ’95 BMW M3 LTW | Spectraflame Bright Orange | September 9, 2025 | ![]() |
| Koenigsegg Jesko Absolut | Spectraflame Slate* | August 19, 2025 | ![]() |
| ’59 Chevrolet Brookwood | Spectraflame Ice Blue | July 1, 2025 | ![]() |
| ’98 Subaru Impreza 22B STi-Version | Spectraflame Otto Blue | June 17, 2025 | ![]() |
| ’76 Volkswagen Golf GTI | Spectraflame Shadowchrome | July 15, 2025 | ![]() |
| ’00 Ford Mustang SVT Cobra R | Spectraflame Bright Red | December 2, 2025 | ![]() |
| ’66 Ford GT40 MK II | Spectraflame True Black | October 28, 2025 | ![]() |
| ’72 Chevy Nova SS | Spectraflame Purple | November 11, 2025 | ![]() |
| RWB Porsche 930 | Spectraflame Teal | September 2, 2025 | ![]() |
| Custom ’72 Datsun 240Z | Spectraflame Olive | July 8, 2025 | ![]() |
| ’92 GMC Typhoon | Spectraflame Red | August 12, 2025 | ![]() |
| ’82 Lamborghini Countach LP500 S (Holiday Car) | Pearl White | November 18, 2025 | ![]() |
| Mattel 80th Anniversary O16 Rally Case Set | Spectraflame Ruby Red | August 26, 2025 | ![]() |
| ’93 Ford Mustang Cobra R | Spectraflame Shadowchrome | September 30, 2025 | ![]() |
| ’93 Mazda RX-7 R1 | Spectraflame Steel Blue | November 25, 2025 | ![]() |
| ’97 Toyota Supra | Spectraflame British Racing Green | December 9, 2025 | ![]() |
2025 RLC sELECTIONs
| # | Casting | Color | Sale Date | Image |
|---|---|---|---|---|
| 1 | ’68 Custom Plymouth Barracuda | Spectraflame Anti-Freeze | June 3, 2025 | ![]() |
| 2 | ’97 Toyota Supra | Spectraflame Dark Purple | October 21, 2025 | ![]() |
Elite 64
Check out #Upcoming Sales for the latest Elite 64 sale dates!
| # | Casting | Sale Date | Image |
|---|---|---|---|
| 12 | McLaren M6 GT | January 21, 2025 | ![]() |
| 13 | Aston Martin Valkyrie | February 20, 2025 | ![]() |
| 14 | Porsche 911 GT2 EVO 993 | March 6, 2025 | ![]() |
| 15 | BMW M3 Touring | August 7, 2025 | ![]() |
| 16 | Toyota Corolla Levin (AE86) Custom | June 26, 2025 | ![]() |
| 17 | Porsche 963 | October 16, 2025 | ![]() |
| 18 | ’75 BMW 3.0 CSL Race | November 6, 2025 | ![]() |
| 19 | Radford Type 62-2 Pikes Peak | September 25, 2025 | ![]() |
| 20 | ’67 Ferrari 330 P4 | December 4, 2025 | ![]() |
| MOD SHOP | ’24 Jeep Gladiator | ||
| MOD SHOP | ’82 Custom Toyota Land Cruiser FJ45 Troopy | September 4, 2025 | ![]() |
| Scania 770 S | April 17, 2025 | ![]() | |
Mattel Creations
Check out #Upcoming Sales for the latest Mattel Creations (Hot Wheels) sale dates!
| Casting | Sale Date | Image |
|---|---|---|
| Hot Wheels X Ferrari Heritage Set | April 7, 2025 | ![]() |
| Hot Wheels X Moncler X Nigo | April 18, 2025 | ![]() |
| Hot Wheels X Kenny Scharf Custom T-Bird | June 9, 2025 | ![]() |
| Hot Wheels X F1 The Movie | June 24, 2025 | ![]() |
| Hot Wheels X Transformers Nemesis Prime | September 16, 2025 | ![]() |
| Hot Wheels X Futura Laboratories Mitsubishi 3000GT VR-4 | September 26, 2025 | ![]() |
| Hot Wheels RC: Nissan Skyline R32 Pandem | October 23, 2025 | ![]() |
| Hot Wheels X Daniel Arsham: ’73 Porsche 911 RSA | October 31, 2025 | ![]() |
| Hot Wheels x MoMA Jaguar E-Type Roadster | November 10, 2025 | ![]() |
| Hot Wheels x MoMA Citroën DS 23 Sedan | November 10, 2025 | ![]() |
Conventions
Collectors Convention (Japan)
| Nissan Skyline GT-R (R34) | ![]() |
Collectors Nationals (St. Louis, MO)
| Casting | Event | Image |
|---|---|---|
| Corvette C8R | Souvenir #1 | ![]() |
| Nissan 240SX S14 | Souvenir #2 | ![]() |
| ’09 Nissan GT-R | Dinner (Kevin Cao) | ![]() |
| ’64 Dodge Power Wagon | Finale | |
| ’69 Dodge Charger R/T | RLC Pink Edition | ![]() |
Collectors Convention (Los Angeles, CA)
| Casting | Event | Image |
|---|---|---|
| ’99 Honda Civic Type R (EK9) | Souvenir #1 | ![]() |
| ’22 Ford Mustang Shelby GT500 Code Red | Souvenir #2 | ![]() |
| Nissan Skyline GT-R (BNR34) | Dinner (Brendon Vetuskey) | ![]() |
| Kool Kombi | Finale | ![]() |
| ’55 Chevy Bel Air Gasser | RLC Pink Edition | ![]() |
Various Collectors Conventions
| Casting | Event | Image |
|---|---|---|
| Porsche 911 Carrera RS 3.8 | 3rd Annual Hot Wheels Collectors Convention Malaysia | ![]() |
| Porsche 911 Carrera RS 3.8 | Hot Wheels Collectors Convention Philippines | ![]() |
| Porsche 911 Carrera RS 3.8 | Singapore Diecast Expo | ![]() |
| Porsche 911 Carrera RS 3.8 | Hot Wheels Indonesia Collectors Convention | ![]() |
| Porsche 911 Carrera RS 3.8 | Australian Diecast Expo | ![]() |
San Diego Comic Con (SDCC)
Collector Editions
| # | Casting | Retailer | Promo Dates | Image |
|---|---|---|---|---|
| 1 | ’88 Mercedes-Benz Unimog U 1300 L | DOLLAR GENERAL | March 9 to April 19 | ![]() |
| 2 | Fiat 131 Abarth | KROGER | April 27 to May 24 | ![]() |
| 3 | ’04 Mazda Mazdaspeed Miata | WALMART | LEGENDS TOUR | |
| 4 | ’66 Chevelle | FAMILY DOLLAR DOLLAR TREE | July 4 to August 14 | ![]() |
| 5 | Porsche 911 GT3 | TARGET | August 25 to October 5 | ![]() |
| 6 | ’91 Nissan Sentra SE-R | KROGER | October 5 to November 15 | ![]() |
Legends Tour Exclusive
BACK TO TOP
Basics
Themed Assortments
57th Anniversary
HDH54 • JCAR DIECAST • 1 STOP DIECAST
Purple and Chrome – Mix 1
| # | Casting | Image |
|---|---|---|
| 1/6 | Volkswagen “Baja Bug” | ![]() |
| 2/6 | D-Muscle | ![]() |
| 3/6 | ’73 Jeep J10 | ![]() |
| 4/6 | ’55 Corvette | ![]() |
| 5/6 | Muscle and Blown | ![]() |
| 6/6 CHASE! | Baja Bison T5 | ![]() |
