2024 Hot Wheels MASTER LIST of all lines (Updated 12/13)
Gold-Label Premium
Silver-Label Premium
Mattel Creations / Ultra Premium
Basics
Other
* = Unconfirmed name/casting
Gold-Label Premium
Boulevard
GJT68 • WALMART
Car Culture
FPY86 • WALMART • TARGET • 1 STOP DIECAST
| # | Casting | Image |
|---|
0/5 CHASE! | Nissan Skyline GT-R (R32) Pandem |  |
| 1/5 | Nissan Skyline GT-R (R32) Pandem |  |
| 2/5 | ’90 Mercedes-Benz 190E 2.5-16 Evolution II |  |
| 3/5 | Nissan SilEighty |  |
| 4/5 | Nissan Skyline (BCNR33) |  |
| 5/5 | Subaru Forester STi |  |
Car Culture 2-Packs
HBL96 • TARGET
Mix 1

- ’05 Toyota Land Cruiser Prado
- Mercedes-Benz Sprinter Tourer

- ’87 Ford Sierra Cosworth
- ’93 Ford Escort RS Cosworth

- ’04 Mazda Mazdaspeed Miata
- Mazda RX-7 FC Pandem
Mix 2

GULF
- Lancia Rally 037
- Fiat 131 Abarth

- Ford Bronco R
- ’17 Ford F-150 Raptor

- Volkswagen Jetta MK3
- Volkswagen ID R
Mix 3

Vintage Corvette
- Custom Corvette Stingray Coupe
- ’69 COPO Corvette

Nissan Drift
- Nissan 240SX (S14)
- Nissan Silvia (S15)

- ’94 Nissan Primera
- Nissan R390 GT1
Mix 4

’90s Trucks
- ’75 Datsun Sunny Truck (B120)
- Custom ’93 Nissan Hardbody (D21)

Porsche Track
- Porsche 993 GT2
- Porsche 718 Cayman GT4

Audi
- Audi S4 quattro
- Audi R8 LMS
Team Transport
FLF56 • JCAR DIECAST • WALMART • TARGET • 1 STOP DIECAST
Mix A

#62 – OLIO FIAT
- Fiat 131 Abarth
- Second Story Lorry

#63 – Dan Gurney’s Plymouth
- ’70 Plymouth AAR Cuda
- Sakura Sprinter

#64 – Vintage Chevy Racing
- ’66 Chevelle
- ’72 Chevy Ramp Truck

#65 – Castrol Race Team
- ’96 Honda Accord
- Fleet Street

#66 – Porsche Racing
- ’66 Porsche 906 Carrera 6
- Carry On

#67 – 1989 Test Car Livery
- Sauber-Mercedes C9
- Fleet Flyer
Mix C

#68 – VP Racing Drag Team
- ’63 Chevy Nova
- ’88 Chevy Silverado 3500

#69 – Liberty Walk
- Nissan Skyline 2000GT-R LBWK
- Fleet Flyer

#70 – ’50s Mercedes Race Team
- Mercedes-Benz 300 SL
- ’55 Mercedes-Benz Blaues Wunder
Mix D

#71 – Toyota TRD Off-Road
- Toyota Off-Road Truck
- Fleet Street

#72 – Toyota
- ’89 Toyota Supra
- ’18 Toyota 4Runner

#73 – Nissan Z Racing
- ’94 Nissan 300 ZX GTS
- Euro Hauler
Hot Wheels Legends Tour Exclusive

- Nissan Laurel 2000 SGX
- Aero Lift
Premium Display Sets
GMR39 • WALMART

- Volkswagen Transporter T1 Pickup
- Porsche 917 LH
- ’67 Porsche 911 R
- Porsche 935

GReddy
- Fleet Street
- Pandem Subaru BRZ
- Nissan Maxima Drift Car
- Custom Datsun 240Z

- Datsun 620
- ’71 Datsun Bluebird 510 Wagon
- ’91 Nissan Sentra SE-R
- Sakura Sprinter

Shop Trucks
- Speed Waze
- Classic Hydroplane
- Citroën H Van
- Toyota Stout Drift Truck
Pop Culture / Entertainment
HXD63 • JCAR DIECAST • WALMART • TARGET • 1 STOP DIECAST
| Casting | Entertainment Property | Image |
|---|
| ’78 Ford Escort RS1800 MK2 | Forza Horizon 5 |  |
| Kool Kombi | Barbie |  |
| Thundertank | Thunder Cats |  |
| Custom ’71 Datsun 240Z “ROTSUN” | Roadkill |  |
| BTTF Time Machine 50’s Version | Back to the Future III |  |
| Casting | Entertainment Property | Image |
|---|
| Nissan Skyline GT-R (BNR34) | Gran Turismo 7 |  |
| Nissan GT-R NISMO GT3 | Gran Turismo |  |
| Mutt Cutts Van | Dumb and Dumber |  |
| Dairy Delivery | MTV |  |
| ’77 Packin’ Pacer | Beavis & Butthead |  |
| Casting | Entertainment Property | Image |
|---|
| Aston Martin V8 | 007 |  |
| Lotus Esprit S1 | 007 |  |
| Volkswagen Drag Bus | Teenage Mutant Ninja Turtles |  |
| Hiway Hauler | The Beatles |  |
| Plummer Van | Super Mario Bros. Movie |  |
| Casting | Entertainment Property | Image |
|---|
| Corvette C8.R | Barbie 65th Anniversary |  |
| ’17 Audi RS 6 Avant | Forza |  |
| TMNT Party Wagon | Teenage Mutant Ninja Turtles |  |
| The Dark Knight Batmobile | The Dark Knight Trilogy |  |
| ’85 Chevrolet Astro Van | Batman |  |
| Casting | Entertainment Property | Image |
|---|
| Porsche 911 Turbo (930) | Cyberpunk 2077 |  |
| Batman Forever Batmobile | Batman Forever |  |
| Action Comics #1 – Action Sedan | Action Comics #1 (First Appearance of Superman) |  |
| F/A 18E Super Hornet | Top Gun: Maverick |  |
Fast & Furious Premium
HNW46 • JCAR DIECAST • WALMART • TARGET • 1 STOP DIECAST
Mix 3
Silver-Label Premium
Fast & Furious
HNR88 • WALMART
Women of Fast
| # | Casting | Image |
|---|
| 1/5 | Honda S2000 |  |
| 2/5 | Mazda RX-8 |  |
| 3/5 | Porsche 718 Cayman GT4 |  |
| 4/5 | Ford GT-40 |  |
| 5/5 | Custom Corvette Stingray Coupe |  |
HW Decades of Fast
| # | Casting | Image |
|---|
| 1/5 | ’67 El Camino |  |
| 2/5 | ’70 Chevrolet Nova SS |  |
| 3/5 | Buick Grand National |  |
| 4/5 | Volkswagen Jetta MK3 |  |
| 5/5 | Hummer H1 |  |
Dominic Toretto
| # | Casting | Image |
|---|
| 1/5 | ’95 Mazda RX-7 |  |
| 2/5 | ’70 Chevelle SS |  |
| 3/5 | W Motors Lykan Hypersport |  |
| 4/5 | ’50 Chevy Fleetline |  |
| 5/5 | ’68 Dodge Charger |  |
Night Racing
| # | Casting | Image |
|---|
| 1/5 | Nissan Skyline GT-R (BCNR33) |  |
| 2/5 | De Tomaso Pantera |  |
| 3/5 | ’66 Chevy Impala |  |
| 4/5 | Nissan 350Z Custom |  |
| 5/5 | Porsche 911 GT3 RS |  |
Vintage Racing Club
HRT81 • JCAR DIECAST • 7-ELEVEN • BIG LOTS • 1 STOP DIECAST
| # | Casting | Image |
|---|
| 1/5 | ’62 Corvette |  |
| 2/5 | Toyota 2000GT |  |
| 3/5 | ’69 Ford Mustang Boss 302 |  |
| 4/5 | Custom Ford Maverick |  |
| 5/5 | Custom Datsun 240Z |  |
Automotive
GDG44 • WALMART
| # | Casting | Image |
|---|
| 1/5 | ’64 Chevy Nova Wagon |  |
| 2/5 | Custom ’66 GTO Wagon |  |
| 3/5 | ’71 Datsun Bluebird Wagon (510) |  |
| 4/5 | Volvo 850 Estate |  |
| 5/5 | ’17 Audi RS 6 Avant |  |
J-Imports (F)
| # | Casting | Image |
|---|
| 1/5 | ’68 Mazda Cosmo Sport |  |
| 2/5 | Nissan Skyline HT 2000GT-X |  |
| 3/5 | ’81 Toyota Starlet KP61 |  |
| 4/5 | ’85 Honda CR-X |  |
| 5/5 | Acura NSX |  |
Tubular Trucks (G)
| # | Casting | Image |
|---|
| 1/5 | ’80 Dodge Macho Power Wagon |  |
| 2/5 | Chevy Blazer 4×4 |  |
| 3/5 | ’85 Ford Bronco |  |
| 4/5 | ’87 Toyota Pick-Up Truck |  |
| 5/5 | ’88 Jeep Wagoneer |  |
Motorcycle Club (H)
| # | Casting | Image |
|---|
| 1/5 | Bad Bagger | |
| 2/5 | BMW K 1300 R | |
| 3/5 | BMW R nineT Racer | |
| 4/5 | Ducati Scrambler Hot Wheels Edition | |
| 5/5 | Honda Monkey Z50 | |
HW Speed Graphics (J)
| # | Casting | Image |
|---|
| 1/5 | ’99 Honda Civic Type R EK9 |  |
| 2/5 | Range Rover Classic |  |
| 3/5 | Porsche 914 Safari |  |
| 4/5 | Mazda RX-3 |  |
| 5/5 | Big-Air Bel-Air |  |
Celebrations
GRT01 • WALMART
Mix 1: Porsche
| # | Casting | Image |
|---|
| 1/6 | Porsche 356 Speedster | |
| 2/6 | ’71 Porsche 911 | |
| 3/6 | ’89 Porsche 944 Turbo | |
| 4/6 | Porsche 935 | |
| 5/6 | Porsche 718 Cayman GT4 | |
6/6 CHASE! | Porsche 914-6 | |
Mix 2: Stars & Stripes
| # | Casting | Image |
|---|
| 1/5 | ’13 SRT Viper |  |
| 2/5 | ’13 COPO Camaro |  |
| 3/5 | ’18 Dodge Challenger SRT Demon |  |
| 4/5 | ’20 Ford Shelby GT500 |  |
| 5/5 | ’20 Corvette |  |
Themed Entertainment
GDG83 • WALMART
Gran Turismo: The Real Driving Simulator (E)
| # | Casting | Image |
|---|
| 1/5 | ’73 BMW 3.0 CSL Race Car |  |
| 2/5 | ’17 Nissan GT-R (R35) |  |
| 3/5 | Porsche 911 GT3 RS |  |
| 4/5 | ’20 Ford Mustang Shelby GT500 |  |
| 5/5 | ’20 Toyota GR Supra |  |
SpongeBob SquarePants (F)
| # | Casting | Image |
|---|
| 1/5 | ’70s Van |  |
| 2/5 | Pony-Up |  |
| 3/5 | Quick D-Livery |  |
| 4/5 | Second Wind |  |
| 5/5 | Straight Pipes |  |
Transformers (G)
| # | Casting | Image |
|---|
| 1/5 | Custom Volkswagen Beetle |  |
| 2/5 | Corvette C7.R |  |
| 3/5 | Ford Mustang GT |  |
| 4/5 | Bugatti Veyron |  |
| 5/5 | Pagani Huayra |  |
Batman
HDG89 • JCAR DIECAST • WALMART • TARGET • 1 STOP DIECAST
| # | Casting | Image |
|---|
| 1/20 | Batmobile (Mattel) |  |
| 2/20 | Batwing |  |
| 3/20 | Batmobile (The Batman) |  |
| 4/20 | Solid Muscle |  |
| 5/20 | Ford Fusion |  |
| # | Casting | Image |
|---|
| 6/20 | ’66 TV Series Batmobile |  |
| 7/20 | Batman: The Brave & The Bold Batmobile |  |
| 8/20 | Batman: Arkham Knight Batmobile |  |
| 9/20 | Muscle Tone |  |
| 10/20 | Aero Pod |  |
| # | Casting | Image |
|---|
| 11/20 | Batmobile |  |
| 12/20 | Justice League Batmobile |  |
| 13/20 | Armored Truck |  |
| 14/20 | Cloak and Dagger |  |
| 15/20 | ’11 Dodge Charger R/T |  |
| # | Casting | Image |
|---|
| 16/20 | Hardnoze Batmobile |  |
| 17/20 | Dark Knight Batmobile |  |
| 18/20 | The Bat |  |
| 19/20 | Jack Hammer |  |
| 20/20 | Power Panel |  |
Ultra Hots
HDG52 • TARGET
Mix 1
| # | Casting | Image |
|---|
| 1/8 | ’66 Pontiac GTO |  |
| 2/8 | Triumph TR6 |  |
| 3/8 | ’71 AMC Javelin AMX |  |
| 4/8 | ’73 BMW 3.0 CSL Race Car |  |
| 5/8 | Mazda REPU |  |
| 6/8 | ’80s Pontiac Firebird |  |
| 7/8 | ’81 Ford Fairmont |  |
| 8/8 | Volkswagen Käfer Racer |  |
Mix 2
| # | Casting | Image |
|---|
| 1/8 | ’64 Dodge 330 |  |
| 2/8 | ’71 Datsun 510 |  |
| 3/8 | Nissan Skyline H/T 2000GT-X |  |
| 4/8 | ’78 Porsche 935-78 |  |
| 5/8 | Toyota AE86 Sprinter Trueno |  |
| 6/8 | ’85 Honda City Turbo II |  |
| 7/8 | ’86 Ford Thunderbird Pro Stock |  |
| 8/8 | Custom Volkswagen Beetle |  |
Neon Speeders
HLH72 • WALMART
Mix 1
| # | Casting | Image |
|---|
| 1/8 | ’70 Toyota Celica |  |
| 2/8 | Datsun 510 Wagon |  |
| 3/8 | Nissan Skyline 2000GT-R |  |
| 4/8 | ’95 Mazda RX-7 Drift |  |
| 5/8 | ’95 Mitsubishi Eclipse |  |
| 6/8 | Honda S2000 |  |
| 7/8 | Custom ’01 Acura Integra GSR |  |
| 8/8 | Nissan 350Z |  |
Mix 2
| # | Casting | Image |
|---|
| 1/8 | Porsche 911 GT3 Cup |  |
| 2/8 | McLaren F1 GTR |  |
| 3/8 | Ford GT |  |
| 4/8 | BMW M3 GTR |  |
| 5/8 | ’16 Mercedes-AMG GT3 |  |
| 6/8 | ’15 Dodge Challenger SRT |  |
| 7/8 | Corvette C7 Z06 |  |
| 8/8 | ’16 Cadillac ATS-V R |  |
Themed Multi-Packs

- Pandem Subaru BRZ
- Custom Acura Integra Sedan GSP
- Mitsubishi 3000GT VR-4
- ’21 Toyota GR Supra
- ’23 Nissan Z
- Mazda RX7 FC Pandem
Hot Wheels Legends 6-Pack

- Bad to the Blade
- Bone Shaker
- ’67 Camaro
- ’70 Pontiac Firebird
- Rip Rod
- ’68 Corvette – Gas Monkey Garage

- Volvo 240 Drift Wagon
- Lancia Delta Integrale
- Alfa Romeo 8C Competizione
- ’18 Bentley Continental GT3
- Porsche 935
- Koenigsegg Gemera
ZAMAC Pickup Trucks 6-Pack

- Volkswagen Caddy
- Custom ’72 Chevy LUV
- ’67 Austin Mini Pickup
- ’83 Chevrolet Silverado
- ’75 Datsun Sunny Truck (B210)
- ’93 Custom Nissan Hardbody D21

- ’66 TV Series Batmobile
- ’89 Batmobile
- Batman & Robin Batmobile
- Dark Knight Batmobile
- The Batman Batmobile
Mattel Creations / Ultra Premium
HWC / RLC
Check out #Upcoming Sales for the latest HWC/RLC sale dates!
| Casting | Color | Sale Date | Image |
|---|
McLaren F1 (originally slated for 2022) | Spectraflame Dark Orange | April 2, 2024 |  |
’86 Nissan 720 King Cab (originally slated for 2023) | Spectraflame Dark Purple | July 23, 2024 |  |
’71 AMC Javelin AMX (originally slated for 2023) | Spectraflame Root Beer | February 6, 2024 |  |
’72 Skyline HT 2000GT-R (originally slated for 2023) | Spectraflame True Black (ADVAN) | March 13, 2024 |  |
’22 Mercedes-AMG G63 4X42 (originally slated for 2023) | Spectraflame Blue | April 9, 2024 |  |
Pagani Huayra R (originally slated for 2023) | Spectraflame Black | May 2, 2024 |  |
’61 Lincoln Continental Convertible (originally slated for 2023) | Spectraflame Black | August 13, 2024 |  |
Kawa-Bug-A (2024 RLC Membership) | Spectraflame Green | March 26, 2024 |  |
| ’68 Custom Plymouth Barracuda | Spectraflame Aqua | April 23, 2024 |  |
| Nissan Skyline GT-R (BNR34) | Chameleon | May 14, 2024 |  |
| ’97 Toyota Supra | Spectraflame Blue | October 29, 2024 |  |
| ’93 Mazda RX-7 R1 | Spectraflame Bright Red | June 27, 2024 |  |
| ’92 GMC Typhoon | Spectraflame True Black | August 20, 2024 |  |
| ’70 Ford Mustang Boss 302 | Spectraflame Bright Yellow | August 27, 2024 |  |
| ’64 Dodge W100 Power Wagon | Spectraflame Olive | November 26, 2024 |  |
| ’64 Impala | Spectraflame Red | September 17, 2024 |  |
| ’75 Chevy Monte Carlo Lowrider | Spectraflame Ice Blue | October 1, 2024 |  |
| ’95 Honda Integra Type R | Yellow | July 16, 2024 |  |
| ’71 Datsun 510 | Spectraflame Shadowchrome | September 10, 2024 |  |
| Porsche 944 Dirtmeister | Black | February 27, 2024 |  |
| ’22 Ford Mustang Shelby GT500 Code Red | Spectraflame Slate | December 3, 2024 |  |
| ’69 Chevy C/10 | Spectraflame Navy | November 5, 2024 |  |
| Hot Wheels Formula 1 Vehicle | White | October 9, 2024 |  |
| Porsche 959 | Spectraflame Steel Blue | November 13, 2024 |  |
| Pagani Huayra R | Spectraflame Indigo Blue | December 10, 2024 |  |
2024 RLC sELECTIONs
Elite 64
Check out #Upcoming Sales for the latest Elite 64 sale dates!
Mattel Creations
Check out #Upcoming Sales for the latest Mattel Creations (Hot Wheels) sale dates!
Conventions
Collectors Convention (Japan)
| ’83 Chevy Silverado |  |
Collectors Nationals (Atlanta, GA)
| Casting | Event | Image |
|---|
| Toyota Supra | Souvenir #1 |  |
| ’55 Chevy Bel Air Gasser | Souvenir #2 |  |
| Kawa-Bug-A | Dinner (Dwayne Vance) | |
| ’18 COPO Camaro SS | Finale | |
| ’93 Ford Mustang Cobra R | RLC Pink Edition |  |
Collectors Convention (Los Angeles, CA)
| Casting | Event | Image |
|---|
| ’32 Ford | Souvenir #1 | |
| Porsche 959 | Souvenir #2 | |
| Datsun Fairlady 2000 | Dinner (Matt Gabe) | |
| ’69 COPO Corvette | Finale | |
| ’69 Camaro SS | RLC Pink Edition |  |
San Diego Comic Con (SDCC)
Collector Editions
Legends Tour Exclusive
| Kool Kombi |  |
Basics
Themed Assortments
56th Anniversary
HDH54 • JCAR DIECAST • 1 STOP DIECAST
Teal and Chrome – Mix 2
| # | Casting | Image |
|---|
| 1/6 | ’87 Ford Sierra Cosworth |  |
| 2/6 | Nissan Silvia (S14) Drift |  |
| 3/6 | ’20 Toyota GR Supra |  |
| 4/6 | Tooned Volkswagen Golf MK1 |  |
| 5/6 | Tooned Twin Mill |  |
6/6 CHASE! | Custom ’77 Dodge Van |  |
Holiday
JCAR DIECAST • 1 STOP DIECAST
V1405
| # | Casting | Image |
|---|
| 1/5 | Fiat 500 |  |
| 2/5 | ’70 Ford Escort RS1600 |  |
| 3/5 | Mini Cooper S Challenge |  |
| 4/5 | Subaru Impreza WRX |  |
| 5/5 | Custom ’69 Volkswagen Squareback |  |
Halloween 2024
DXT91
| # | Casting | Image |
|---|
| 1/5 | Madfast |  |
| 2/5 | Barbaric |  |
| 3/5 | ’64 Chevy Impala |  |
| 4/5 | Muscle Bound |  |
| 5/5 | Street Shaker |  |
| # | Casting | Image |
|---|
| 1/5 | Evil Twin |  |
| 2/5 | Hot Tub |  |
| 3/5 | ’10 Pro Stock Camaro |  |
| 4/5 | Diesel Duty |  |
| 5/5 | Carbonator |  |
5-Packs

Hot Wheels City
HTV39
- Rescue Duty
- Rogue Hog
- Fangster
- Alpha Pursuit
- Bread Box
Mud Studs (HTV40)
- Baja Bone Shaker
- Terrain Storm
- Chevy Silverado Off Road
- Sandblaster
- Blade Raider

X-Raycers
HTV41
- Draftnator
- Cosmic Coupe
- Loco Motorin’
- Electrack
- Nerve Hammer

HTV42
- 2-Tuff
- Twin Mill
- Rip Rod
- Rocketfire
- Skull Crusher

Nightburnerz
HTV43
- ’67 Shelby GT500
- Nissan 300ZX Twin Turbo
- Renault Megane Trophy
- ’18 COPO Camaro SS
- Gazella R
Hot Wheels Action (HTV45)
- 24 Ours
- Twinduction
- Slide Kick
- Nitro Tailgater
- Electro Silhouette

HXD61
- Batman: Arkham Asylum Batmobile
- Boom Box
- Power Pistons
- Hi-Roller
- Batcopter
HW Getaways (HTV46)
- The Vanster
- Surf Crate
- RV There Yet
- Surf ‘N Turf
- Time Attaxi

HW Flames
HTV47
- ’83 Chevy Silverado
- ’56 Ford Panel
- Muscle Speeder
- Blvd. Bruiser
- ’64 Impala
MOPAR (HTV48)
- ’69 Dodge Charger Daytona
- ’08 Dodge Challenger SRT8
- ’78 Dodge Li’l Red Express Truck
- ’70 Dodge HEMI Challenger
- Dodge Viper GTS-R
HW Motor Show (HTV49)
- ’17 Acura NSX
- Corvette C8.R
- Aston Martin Vantage GTE
- McLaren Senna
- ’20 Jaguar F-Type
Retro Racers (HTV50)
- Lamborghini Countach Pace Car
- Mustang Mach I
- Head Starter
- Erikenstein Rod
- Porsche 917 KH
HW Drift (HTV51)
- Nissan Silvia (S15)
- ’17 Camaro ZL1
- Bullet Proof
- ’13 Ford Mustang GT
- Custom ’18 Ford Mustang GT
Track Builder (HTV52)
- Gruppo x24
- Lightnin’ Bug
- Roadster Bite
- Mach it Go
- Drone Duty
HW Remote Adventures (HTV53)
- ’10 Toyota Tundra
- Dune-A-Soar
- ’20 Ram 1500 Rebel
- Custom Ford Bronco
- ’20 Toyota Tacoma
HW Drag Strip (HTV54)
- ’88 Ford Thunderbird
- ’62 Corvette Gasser
- Hot Wired
- Nitro Doorslammer
- Mustang Funny Car
Street Beasts (HTV55)
- Howlin’ Heat
- Steer Clear
- Tomb Up
- Double Demon
- Purrfect Speed
Mystery Models
Y8127 • WALMART
Series 1
- Lancer Evolution IX
- BMW Z4 M Motorsport
- Mercedes-Benz 300 SL
- HW F1 Racer
- Time Tracker
- Flight ’03
- Gazella R
- DAVancenator
- Formula Flashback
- Monteracer
Series 2
- ’69 Ford Mustang Boss 302
- Hot Bird
- ’68 Plymouth Barracuda Formula S
- Bone Shaker
- Lethal Diesel
- Maximum Leeway
- Project Speeder
- Fish’d & Chip’d
- Dune-A-Soar
- Cruise Bruiser
Series 3
- ’84 Audi Sport quattro
- ’89 Porsche 944 Turbo
- Subaru WRX Sti
- HW Ollie Rocket
- Street Creeper
- Dune Crusher
- HW Fast 4WD
- Carbide
- Speed Spider
- Cosmic Coupe
Color Reveal
- Bad to the Blade / Rockster
- Avant Garde / Fast Fish
- Da’Kar / Shark Hammer
- Futurismo/ Deora II
- H2Go / Off-Duty
Series 2
- GT Hunter / Super Gnat
- Fig Rig / Howlin’ Heat
- Fast Felion / Prototype H-24
- Hyper Rocker / Bully Goat
- HW40 / Quick N Sik
Other
Hot Wheels Monster Trucks
FYJ44 • JCAR DIECAST • WALMART • 1 STOP DIECAST
| Casting | Series | Image |
|---|
| Back to the Future Time Machine | Back to the Future | |
| Invader | Camo Crashers 1/4 | |
| Poppy | Trolls: Band Together |  |
| Bone Shaker | Hot Wheels Monster Trucks Live 1/8 |  |
| Duck N Roll | HWMT Back to Basics 1/7 |  |
| Cagerattler | Beast Bashers 1/6 |  |
| Volkswagen Beetle | Freestyle Wreckers 1/12 |  |
| Cliff Starbird MonsterVETTE | Leading Legends 1/5 |  |
| Casting | Series | Image |
|---|
| Dodge Ram Van | Crash Legends 1/6 |  |
| Motosaurus | Beast Bashers 2/6 |  |
| Gotta Dump | Freestyle Wreckers 2/12 |  |
| Tyrannosaurus | Jurassic World: Camp Cretaceous |  |
| Battle Cat | Masters of the Universe |  |
| All Fried Up | Snack Pack 1/5 |  |
| Bigfoot 4x4x4 | Hot Wheels Monster Trucks Live 2/8 |  |
| Tri-to Crush-Me | HWMT Back to Basics 2/7 |  |
| Casting | Series | Image |
|---|
| Night Shifter | HWMT Back to Basics 3/7 |  |
| Crush Delivery | Beast Bashers 3/6 |  |
| The Mandalorian | Star Wars |  |
| Roger Dodger | Freestyle Wreckers 3/12 |  |
| Oscar Mayer Wienermobile | Snack Pack 2/5 |  |
| Race Ace | HWMT Back to Basics 5/7 |  |
| 5 Alarm | Hot Wheels Monster Trucks Live 3/8 |  |
| Meyers Manx 10 | Crash Legends 2/6 |  |
| Casting | Series | Image |
|---|
| Bigfoot (rusty) | Freestyle Wreckers 5/12 |  |
| Mega Wrex | Camo Crashers 1/4 |  |
| Scratch Attack | Freestyle Wreckers 4/12 |  |
| Tiger Shark | Hot Wheels Monster Trucks Live 4/8 |  |
| Cage Rattler | Beast Bashers 1/6 |  |
| Godzilla | Godzilla |  |
| Mercedes Unimog | Crash Legends 3/6 |  |
| Bone Shaker | Snack Pack 2/5 |  |
| Casting | Series | Image |
|---|
| Samson | Leading Legends 3/5 |  |
| Rhinomite | Camo Crashers 3/4 |  |
| Crate Danger | Freestyle Wreckers 6/12 |  |
| Mega-Wrex | Hot Wheels Monster Trucks Live 5/8 |  |
| Scorpedo | Beast Bashers 4/6 |  |
| Motosaurus | Beast Bashers 2/6 |  |
| Dodge Ram Van | Crash Legends 1/6 |  |
| Duck N Roll | HWMT Back to Basics 1/7 |  |
| Casting | Series | Image |
|---|
| Totaled | HWMT Back to Basics 4/7 |  |
| The Flintstones | The Flintstones |  |
| Bigfoot (orange) | Leading Legends 2/5 |  |
| Gotta Dump | Freestyle Wreckers 2/12 |  |
| 1956 Hi-Tail Hauler | Freestyle Wreckers 7/12 |  |
| Wild Wrecker | Stripes Earned 1/4 |  |
| 5 Alarm | 5 Alarm (Hot Wheels Monster Trucks Live 3/8) |  |
| Demo Derby | Hot Wheels Monster Trucks Live 6/8 |  |
| Casting | Series | Image |
|---|
| Skelosaurus | Power Smashers 1/7 |  |
| Too S’Cool | HWMT Back to Basics 6/7 |  |
| VW Beetle | Freestyle Wreckers 1/12 |  |
| SpongeBob | Spongebob Squarepants |  |
| Wreckreational | Camo Crashers 4/4 |  |
| Tuk ‘N’ Roll | Snack Pack 4/5 |  |
| Bigfoot | Leading Legends 4/5 |  |
| Bowser | Super Mario |  |
| Casting | Series | Image |
|---|
| Poison Pinto | | |
| Haul Y’all | | |
| Crushed Truck | HWMT Back to Basics 4/7 | |
| Supergirl | DC: Superman | |
| Crush Delivery w/ Gorilla | Beast Bashers 3/6 | |
| Gunkster | | |
| Barbie 65th Anniversary Truck | | |
| Power Smashers Mega-Wrex | | |
| Casting | Series | Image |
|---|
| Dodge Ram Van | Freestyle Wreckers 9/12 |  |
| Snake Bite | Leading Legends 5/5 |  |
| Bash Zilla | Beast Bashers 5/6 |  |
| Power Smashers Gunkster | Power Smashers 3/7 |  |
| Power Smashers Bone Shaker | Power Smashers 4/7 |  |
| Humvee | Crash Legends 5/6 |  |
| Tiger Shark | Hot Wheels Monster Trucks Live 4/8 |  |
| Rhinomite | Hot Wheels Monster Trucks Live 8/8 |  |
| Casting | Series | Image |
|---|
| Piran-ahh | | |
| Mercedes-Benz Unimog | | |
| Sneakers | | |
| Carbonator | | |
| Scratch Attack | | |
| Fast & Furious Nissan Skyline | | |
| Power Smashers Tiger Shark | | |
| Bone Shaker | | |
| Casting | Series | Image |
|---|
| Hotweiler | Beast Bashers 6/6 | |
| Nissan Frontier | Crash Legends 6/6 | |
| Demo Derby | Power Smashers 6/7 | |
| “Barbie 65” Meyers Manx | Freestyle Wreckers 8/12 | |
| Skelesaurus | Power Smashers 1/7 |  |
| Tuk ‘N’ Roll | Snack Pack 4/5 |  |
| Mega-Wrex | Hot Wheels Monster Trucks Live 5/8 |  |
| Batmobile “Tumbler” | DC Batman | |
| Casting | Series | Image |
|---|
| Poison Pinto | Crash Legends 4/6 |  |
| 5 Alarm | Power Smashers 7/7 |  |
| Michelangelo | Teenage Mutant Ninja Turtles |  |
| Steer Clear | Stripes Earned 4/4 |  |
| Will Eat It All | HWMT Back to Basics 7/7 |  |
| HWMT Trike | Freestyle Wreckers 12/12 |  |
| Poppy | Trolls: Band Together |  |
| Bash Zilla | Beast Bashers 5/6 |  |
Demolition Doubles (2-Packs)
FYJ64 • JCAR DIECAST • WALMART • 1 STOP DIECAST

Old School Trucks
- ’56 Hi-Tailer Hauler
- ’83 Chevy Silverado

Snack Pack
- Oscar Mayer Wienermobile
- All Fried Up

Construction Trucks
- Gotta Dump
- Will Trash It All

Mud Studs
- Land Rover Defender 90
- Town Hauler
Character Cars
HHB74 • JCAR DIECAST • WALMART • TARGET
| Casting | License | Image |
|---|
| Poppy | Trolls: Band Together |  |
| Branch | Trolls: Band Together |  |
| SpongeBob | SpongeBob SquarePants |  |
| Patrick | SpongeBob SquarePants |  |
| Reptar | Rugrats |  |
| Tommy | Rugrats |  |
| Jaws | Jaws |  |
| Casting | License | Image |
|---|
| Po Ping | Kung Fu Panda |  |
| Zuckuss | Star Wars |  |
| Yoda | Star Wars |  |
| The Mandalorian | Star Wars |  |
| Grogu | Star Wars |  |
| Godzilla | Godzilla |  |
| Tweety | Looney Tunes |  |
| Casting | License | Image |
|---|
| Wolverine | X-Men ’97 |  |
| Beast | X-Men ’97 |  |
| Spider-Gwen | Spider-Man |  |
| Miles Morales | Spider-Man |  |
| Mickey Mouse | Disney |  |
| Minnie Mouse | Disney |  |
| Snow White | Disney |  |
| Casting | License | Image |
|---|
| Anakin Skywalker | Star Wars |  |
| Cad Bane | Star Wars |  |
| Darth Vader | Star Wars |  |
